SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | Final |
Braves | 30 | 35 | 0 | 0 | 0 | 71 |
Wilmot | 0 | 14 | 0 | 0 | 0 | 14 |
TEAM | QTR | TIME | SCORE | PLAYS | TOP | SCORING SUMMARY |
Braves | 1 | 12:00 | 0-6 | [TD] 7 Jace Rein rush for 16 yards | ||
Braves | 1 | 12:00 | 0-8 | 5 | 1:27 | [PAT] 7 Jace Rein pass complete to 18 Jaxon Zuehlke for 3 yards |
Braves | 1 | 5:48 | 0-14 | [TD] 80 Daniel Person rush for 70 yards | ||
Braves | 1 | 5:48 | 0-16 | 1 | 0:16 | [PAT] 40 Dashel Davidson rush for 3 yards |
Braves | 1 | 2:29 | 0-22 | [TD] 13 Bryce Hawkinson rush for 66 yards | ||
Braves | 1 | 2:29 | 0-22 | [PAT Failed] 24 Peyton Pearson rush for 0 yards | ||
Braves | 1 | 0:30 | 0-28 | [TD] 40 Dashel Davidson rush for 35 yards | ||
Braves | 1 | 0:30 | 0-30 | 4 | [PAT] 13 Bryce Hawkinson rush for 3 yards | |
Wilmot | 2 | 8:24 | 6-37 | [TD] 23 Player rush for 59 yards | ||
Wilmot | 2 | 8:24 | 6-37 | [PAT Failed] 7 Player pass incomplete to 23 Player, BrokenUp | ||
Braves | 2 | 6:32 | 6-43 | [TD] 13 Bryce Hawkinson rush for 19 yards | ||
Braves | 2 | 6:32 | 6-44 | 2 | 0:08 | [PAT] 16 Lofton Heer Extra Point |
Wilmot | 2 | 6:24 | 12-44 | [TD] 3 Player pass complete to 5 Player for 68 yards | ||
Wilmot | 2 | 6:24 | 14-44 | 3 | 0:53 | [PAT] 3 Player pass complete to 11 Player for 3 yards |
Braves | 2 | 5:31 | 14-50 | [TD] 7 Jace Rein pass complete to 13 Bryce Hawkinson for 14 yards | ||
Braves | 2 | 5:31 | 14-51 | 1 | 0:23 | [PAT] 16 Lofton Heer Extra Point |
Braves | 2 | 5:03 | 14-57 | [TD] 40 Dashel Davidson rush for 2 yards | ||
Braves | 2 | 5:03 | 14-58 | 2 | 0:27 | [PAT] 16 Lofton Heer Extra Point |
Braves | 2 | 3:12 | 14-65 | [TD] 21 Bryce Heitkamp rush for 15 yards | ||
Braves | 2 | 3:12 | 14-64 | [PAT Failed] 16 Lofton Heer Extra Point | ||
Braves | 2 | 2:52 | 14-70 | [TD] rush for 0 yards | ||
Braves | 2 | 2:52 | 14-71 | 1 | [PAT] 81 Kendall Knudson Extra Point |
STATISTICS | Braves | Wilmot |
First Downs | 13 | 6 |
Third Down Efficiency | 1-2-50% | 3-7-43% |
Fourth Down Efficiency | 0-0- | 0-1-100% |
Rushing Att-Yards-Avg | 20-397-19.9 | 17-83-4.9 |
Passing Att-Yards-Avg | 5-47-23.5 | 16-152-19.0 |
Pass Cmpt-Att-Int-% | 2-5-0-40% | 8-16-1-50% |
Sacks-Yards | 0-0 | 0-0 |
Penalties-Yards | 1-10 | 5-55 |
Fumbles-Lost | 1-1 | 8-5 |
Punts-LG-Avg | 1-29-29.0 | 3-41-28.3 |
Field Goal Made-Att | 0-0 | 0-0 |
Touchdowns Tot-Run-Pass | 9-8-1 | 2-1-1 |
# Possessions | 13 | 10 |
Time of Poss | 7:12 | 16:60 |
Braves
Wilmot
Braves | |||||||||
RUSHING | ATT | YDS | AVG | LG | TD | ||||
2 | 0 | .0 | 0 | 1 | |||||
13 Bryce Hawkinson | 7 | 191 | 27.3 | 66 | 2 | ||||
80 Daniel Person | 1 | 70 | 70.0 | 70 | 1 | ||||
7 Jace Rein | 3 | 67 | 22.3 | 30 | 1 | ||||
40 Dashel Davidson | 4 | 44 | 11.0 | 35 | 2 | ||||
37 Mitchell Burger | 1 | 2 | 2.0 | 2 | 0 | ||||
21 Bryce Heitkamp | 1 | 15 | 15.0 | 15 | 1 | ||||
20 Trey Atkinson | 1 | 8 | 8.0 | 8 | 0 | ||||
Total | 20 | 397 | 19.9 | 70 | 8 | ||||
PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | |
7 Jace Rein | 5 | 2 | 47 | 0 | 33 | 1 | 0 | 114.2 | |
Total | 5 | 2 | 47 | 0 | 33 | 1 | 0 | 114.2 | |
PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | |||
13 Bryce Hawkinson | 1 | 1 | 14 | 14.0 | 14 | 1 | |||
80 Daniel Person | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
18 Jaxon Zuehlke | 3 | 1 | 33 | 33.0 | 33 | 0 | |||
Total | 5 | 2 | 47 | 23.5 | 33 | 1 | |||
PUNTING | NO | TB | YDS | AVG | LG | IN20 | |||
30 Nathan Folkman | 1 | 0 | 29 | 29.0 | 29 | 1 | |||
Total | 1 | 0 | 29 | 29.0 | 29 | 1 | |||
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | |||
80 Daniel Person | 1 | 0 | 13 | 13.0 | 13 | 0 | |||
Total | 1 | 0 | 13 | 13.0 | 13 | 0 | |||
KICKOFFS | NO | TB | YDS | AVG | LG | SH | |||
81 Kendall Knudson | 5 | 0 | 153 | 30.6 | 37 | 17 | |||
16 Lofton Heer | 5 | 0 | 187 | 37.4 | 45 | 27 | |||
Total | 10 | 0 | 340 | 34.0 | 45 | 17 | |||
KICK RETURNS | NO | FC | YDS | AVG | LG | TD | |||
32 Benjamin Folkman | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
23 Jordyn McGregor | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
21 Bryce Heitkamp | 1 | 0 | 46 | 46.0 | 46 | 0 | |||
Total | 3 | 0 | 46 | 15.3 | 46 | 0 | |||
DEFENSIVE | UA | AS | TOT | SK | YDS | IN | F | FR | TD |
13 Bryce Hawkinson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
80 Daniel Person | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
40 Dashel Davidson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 Jaxon Zuehlke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
51 Colton Chapin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
24 Peyton Pearson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
37 Mitchell Burger | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
11 Graham Fosness | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 0 | 9 | 0 | 0 | 1 | 0 | 1 | 0 |
Wilmot | |||||||||
RUSHING | ATT | YDS | AVG | LG | TD | ||||
23 Player | 6 | 92 | 15.3 | 59 | 1 | ||||
5 Player | 1 | 7 | 7.0 | 7 | 0 | ||||
13 Player | 3 | -2 | -.7 | 1 | 0 | ||||
+Open Opponent | 7 | -14 | -2.0 | 7 | 0 | ||||
Total | 17 | 83 | 4.9 | 59 | 1 | ||||
PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | |
7 Player | 9 | 6 | 77 | 1 | 73 | 0 | 0 | 93.3 | |
3 Player | 7 | 2 | 75 | 0 | 68 | 1 | 1 | 71.7 | |
Total | 16 | 8 | 152 | 1 | 73 | 1 | 1 | 78.1 | |
PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | |||
23 Player | 2 | 2 | 83 | 41.5 | 73 | 0 | |||
5 Player | 1 | 1 | 68 | 68.0 | 68 | 1 | |||
13 Player | 2 | 2 | -9 | -4.5 | 0 | 0 | |||
+Open Opponent | 8 | 0 | 0 | 0.0 | 0 | 0 | |||
3 Player | 2 | 2 | 3 | 1.5 | 5 | 0 | |||
24 Player | 1 | 1 | 7 | 7.0 | 7 | 0 | |||
Total | 16 | 8 | 152 | 19.0 | 73 | 1 | |||
PUNTING | NO | TB | YDS | AVG | LG | IN20 | |||
3 Player | 3 | 0 | 85 | 28.3 | 41 | 0 | |||
Total | 3 | 0 | 85 | 28.3 | 41 | 0 | |||
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | |||
3 Player | 1 | 0 | -4 | -4.0 | 0 | 0 | |||
Total | 1 | 0 | -4 | -4.0 | 0 | 0 | |||
KICKOFFS | NO | TB | YDS | AVG | LG | SH | |||
23 Player | 3 | 0 | 62 | 20.7 | 30 | 9 | |||
Total | 3 | 0 | 62 | 20.7 | 30 | 9 | |||
KICK RETURNS | NO | FC | YDS | AVG | LG | TD | |||
23 Player | 2 | 0 | 67 | 33.5 | 51 | 0 | |||
5 Player | 1 | 0 | -7 | -7.0 | 0 | 0 | |||
+Open Opponent | 4 | 0 | 15 | 3.8 | 15 | 0 | |||
66 Player | 1 | 0 | 13 | 13.0 | 13 | 0 | |||
Total | 8 | 0 | 88 | 11.0 | 51 | 0 | |||
DEFENSIVE | UA | AS | TOT | SK | YDS | IN | F | FR | TD |
23 Player | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
5 Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
28 Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
99 Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Play | DWN | DIST | SPOT |
Play by play is only available in the ULTRA version of TurboStats |